SEMI AUTO BLOWING MACHINE
S Series — Semi-Automatic Blow Molding Machine
- Simple operation · Easy maintenance · Low cost · Small footprint
- PET bottles: 100ml–30L, various shapes
- Applications: mineral water, carbonated drinks, edible oil, cosmetics, wide-mouth bottles, pesticides, and more






| Iem | Unit | FPSB3L | FPSB2L-4 | FPSB5L-1 | FPSB5L-2 | FPSB10L-1 | FPSB20L | |
| Bottle Type | Max. Volume | L | 3 | 1.2 | 5 | 5 | 10 | 20 |
| Theoretical Output | BPH | 700-900 | 1400-1600 | 350-450 | 500-600 | 250-350 | 150-250 | |
| Max. Height | MM | 330 | 300 | 380 | 380 | 450 | 550 | |
| Max. Diameter | MM | 135 | 105 | 180 | 180 | 240 | 280 | |
| Max. Neck Size | MM | 100 | 38 | 140 | 140 | 180 | 260 | |
| Cavity | PCS | 1 & 2 | 4 | 1 | 2 | 1 | 1 | |
| Blower Info | Operation Pressure | MPA | 0.75-0.95 | 0.75-0.95 | 0.75-0.95 | 0.75-0.95 | 0.75-0.95 | 0.75-0.95 |
| Blowing Pressure | MPA | 2.5-2.85 | 2.5-2.85 | 2.5-2.85 | 2.5-2.85 | 2.5-2.85 | 2.5-2.85 | |
| Blower Size | M | 1.45*0.65*1.6 | 1.95*0.85*1.6 | 1.75*0.65*1.6 | 1.95*0.85*1.6 | 1.95*0.65*1.6 | 2.2*0.85*1.75 | |
| Blower Weight | T | 0.65 | 0.85 | 0.75 | 0.95 | 0.85 | 1.25 | |
| Oven Info | Number of Light | PCS | 28 | 28 | 40 | 40 | 40 | 60 |
| Power of Light | KW | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | |
| Heating Power | KW | 16.8 | 16.8 | 32 | 32 | 32 | 48 | |
| Oven Size | M | 1.8*0.65*1.4 | 1.8*0.65*1.4 | 2.25*0.65*1.4 | 2.25*0.65*1.4 | 2.4*0.65*1.4 | 2.8*0.8*1.6 | |
| Oven Weight | T | 0.35 | 0.35 | 0.38 | 0.38 | 0.42 | 0.56 | |
